There are two versions of the Magnet Enrollment Agreement; one for generic programs (those which fall under categories A, C and D of the Eligibility Guidelines which can be viewed at https://yourchoicemiami.org/eligibility/), and the other is generally for high schools which fall under category B of the Eligibility Guidelines. Please refer to the list below to reference your program agreement designation.
Download Magnet Enrollment Agreement Form A
Download Magnet Enrollment Agreement Form B
3191 | Ada Merritt K-8 Center | |
International Baccalaureate/International Studies – Portuguese (Test Required) | A | |
International Baccalaureate/International Studies – Spanish (Test Required) | A | |
0041 | Air Base K-8 Center for International Education | |
International Education/Cambridge – French | A | |
International Education/Cambridge – Spanish | A | |
7011 | American Senior High | |
Biomedical Careers | A | |
6023 | Andover Middle | |
Cambridge International | A | |
7351 | Arthur & Polly Mays Conservatory of the Arts | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Band (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Entertainment Technology (Auditions Required) | A | |
Visual & Performing Arts – iWrite (Auditions Required) | A | |
Visual & Performing Arts – Orchestra/Guitar (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual Art and Design – Fashion Design | A | |
6021 | Arvida Middle | |
Forensic Science | A | |
Global Studies | A | |
7751 | Barbara Goleman Senior High | |
AP Capstone | B | |
Cybersecurity | N/A | |
Digital Marketing | N/A | |
Financial Technologies | N/A | |
Forensic Science | N/A | |
Information Systems Technology | N/A | |
Law Enforcement/Intelligence Studies | N/A | |
STEM: AP Capstone | N/A | |
5021 | Ben Sheppard Elementary | |
STEM (Science, Technology, Engineering, and Mathematics) | A | |
7008 | BioTECH @ Richmond Heights 9-12 | |
Conservation Biology | N/A | |
7791 | Booker T. Washington Senior High | |
Astronomy | A | |
Engineering | A | |
7021 | Center for International Education: A Cambridge International Associate School | |
Cambridge International | B | |
1401 | Charles R. Drew K-8 Center | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Music (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual & Performing Arts – Visual Arts (Auditions Required) | A | |
3621 | Coconut Palm K-8 Academy | |
Agriscience Engineering | A | |
Medical Technology | A | |
7071 | Coral Gables Senior High | |
International Baccalaureate – French | B | |
International Baccalaureate – German | B | |
International Baccalaureate – Italian | B | |
International Baccalaureate – Spanish | B | |
International Finance | A | |
7101 | Coral Reef Senior High | |
Agriscience | A | |
Business & Finance | A | |
Engineering | A | |
International Baccalaureate – French | B | |
International Baccalaureate – German | B | |
International Baccalaureate – Spanish | B | |
Legal | A | |
Medicine | A | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Instrumental (Auditions Required) | A | |
Visual & Performing Arts – Strings (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
6611 | Country Club Middle | |
Biomedical | A | |
Forensic Science | A | |
6111 | Cutler Bay Middle | |
(COAST) Ocean Academy of Science & Technology | A | |
Criminal Justice & Forensic Science | A | |
6081 | Cutler Bay Senior High | |
(COAST) Ocean Academy of Science & Technology | B | |
7081 | Design and Architecture Senior High (DASH) | |
Visual Art and Design – Architecture/Interior Design (Auditions Required) | A | |
Visual Art and Design – Entertainment Technology/Film (Auditions Required) | A | |
Visual Art and Design – Fashion Design (Auditions Required) | A | |
Visual Art and Design – Industrial Design/Product and Transportation (Auditions Required) | A | |
Visual Art and Design – Visual Communication/Graphic Design (Auditions Required) | A | |
4381 | Dr. Henry E. Perrine Academy of the Arts | |
Visual & Performing Arts – Art (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Dance (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Music (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Theatre (3-5) (Auditions Required) | A | |
7141 | Dr. Michael M. Krop Senior High | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Instrumental (Auditions Required) | A | |
Visual & Performing Arts – Strings (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
0771 | Dr. William A. Chapman Elementary | |
STEAM (Science, Technology, Engineering, Arts, and Mathematics) | A | |
1561 | Earlington Heights Elementary | |
International Baccalaureate – Spanish | A | |
7781 | Felix Varela Senior High | |
Global Studies | A | |
iPREP Academy | B | |
Veterinary Science | A | |
5561 | Frances S. Tucker Elementary | |
Environmental Science | A | |
3101 | Frank C. Martin K-8 Center | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
7051 | G. Holmes Braddock Senior High | |
Cambridge International | B | |
Information Technology | A | |
iPREP Academy | B | |
0721 | George Washington Carver Elementary | |
International Education – Spanish | A | |
International Studies – Italian (Test Required) | A | |
6071 | George Washington Carver Middle | |
International Education – French | A | |
International Education – German | A | |
International Education – Spanish | A | |
International Studies – French (Test Required) | A | |
International Studies – German (Test Required) | A | |
International Studies – Italian (Test Required) | A | |
International Studies – Spanish (Test Required) | A | |
6221 | Hammocks Middle | |
Pre-Law | A | |
5831 | Henry S. West Laboratory School | |
Global Focus | A | |
6001 | Herbert A. Ammons Middle | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
6231 | Hialeah Middle | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Music (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual & Performing Arts – Visual Arts (Auditions Required) | A | |
7111 | Hialeah Senior High | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Music (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual & Performing Arts – Visual Arts (Auditions Required) | A | |
7131 | Hialeah-Miami Lakes Senior High | |
Digital Media Technology & Entrepreneurship | A | |
iPREP Academy | B | |
Legal Studies | A | |
6251 | Homestead Middle | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
7151 | Homestead Senior High | |
Aviation | A | |
Hospitality & Tourism | A | |
Practical Nursing | A | |
6411 | Horace Mann Middle | |
Music/Entertainment Technology | A | |
STEM: Coding | A | |
6441 | Howard D. McMillan Middle | |
Cambridge International/Robotics Engineering | A | |
Medical Health Sciences | A | |
7571 | International Studies Preparatory Academy (ISPA) | |
International Education – Italian | B | |
International Studies – French (Test Required) | B | |
International Studies – Italian (Test Required) | B | |
International Studies – Spanish (Test Required) | B | |
7581 | iPREP Academy | |
International Education/ Global Focus (9-12) | B | |
International Education/ Global Focus (Pre-K-8) | A | |
7005 | iTech @ Thomas A. Edison Educational Center | |
ERP (Enterprise Resource Planning) | N/A | |
GIS (Geospatial Information Systems) | N/A | |
iCode (Microsoft Software Solutions) | N/A | |
2181 | Joella C. Good Elementary | |
Montessori | A | |
7121 | John A. Ferguson Senior High | |
Culinary Arts | A | |
DASH/Visual Arts – Architecture/Interior Design | A | |
DASH/Visual Arts – Entertainment Technology/Broadcast/Film | A | |
DASH/Visual Arts – Fine Arts & Design | A | |
DASH/Visual Arts – Photography | A | |
International Baccalaureate – French | B | |
International Baccalaureate – Italian | B | |
International Baccalaureate – Spanish | B | |
International Business & Finance | A | |
iTech – Information Technology (Virtual Reality) | A | |
Medical Skills/Biomedical | A | |
6301 | John F. Kennedy Middle | |
BEAT (Bio-Medical/Environmental/Agricultural/Technology) | A | |
6771 | Jorge Mas Canosa Middle | |
Cambridge International | A | |
6361 | Jose De Diego Middle | |
Engineering & Robotics | A | |
Visual Arts – Art (Auditions Required) | A | |
7291 | Jose Marti MAST- 6-12 Academy (Math and Science Technology) | |
Life Science (9-12) | B | |
Math & Science Technology (6-8) | A | |
Mathematics/Computer Science (9-12) | B | |
Natural Sciences (9-12) | B | |
6921 | Lamar Louise Curry Middle | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
7033 | Law Enforcement Officers’ Memorial High | |
Forensic Science | A | |
Homeland Security | A | |
Law Studies | A | |
6161 | Lawton Chiles Middle | |
Cambridge International | A | |
2911 | Linda Lentin K-8 Center | |
STEM: Robotics | A | |
7031 | MAST @ FIU BBC 9-12 Academy (Math and Science Technology) | |
Marine & Environmental Science | B | |
7171 | MAST @ Homestead (Medical Academy for Science and Technology) | |
BioMedical Sciences | B | |
iMed | B | |
Pharmaceutical Sciences | B | |
Physical Therapy | B | |
7161 | MAST Academy | |
Cambridge International (6-8) | A | |
Cambridge International – Global Studies (9-12) | B | |
Cambridge International – STEM (Science, Technology, Engineering, and Mathematics) (9-12) | B | |
Maritime & Science Technology (9-12) | B | |
6052 | Miami Arts Studio 6-12 @ Zelda Glazer | |
Entertainment Law | A | |
Performing Arts – Broadcasting (Auditions Required) | A | |
Performing Arts – Band (Auditions Required) | A | |
Performing Arts – Chorus (Auditions Required) | A | |
Performing Arts – Dance (Auditions Required) | A | |
Performing Arts – Orchestra (Auditions Required) | A | |
Performing Arts – Theatre (Auditions Required) | A | |
Technical Production | A | |
7231 | Miami Carol City Senior High | |
Legal & Public Affairs – Criminal Justice | A | |
Legal & Public Affairs – Law | A | |
7251 | Miami Central Senior High | |
Engineering & Robotics | A | |
Global Trade & Logistics | A | |
Information Technology | A | |
7271 | Miami Coral Park Senior High | |
Architecture | A | |
Biomedical (Project Lead the Way) | A | |
Construction | A | |
Engineering & Robotics | A | |
7301 | Miami Edison Senior High | |
Cambridge International | B | |
Culinary Arts | A | |
Entrepreneurship | A | |
Finance | A | |
First Responder/EMT | A | |
7341 | Miami Jackson Senior High | |
International Business & Finance | A | |
7361 | Miami Killian Senior High | |
International Law | A | |
iPREP Academy | B | |
7391 | Miami Lakes Educational Center | |
Air Conditioning & Refrigeration | A | |
Allied Health/Medical Assisting | A | |
Automotive Collision Repair | A | |
Automotive Service Technology | A | |
Building Automation Systems | A | |
Cambridge International/Engineering | B | |
Cambridge International/Global Studies | B | |
Cambridge International/Journalism | B | |
Commercial Art Technology | A | |
Computer Systems Technology (CISCO Networking) | A | |
Culinary Arts | A | |
Dental Aide | A | |
Early Childhood Education | A | |
Electronic Technology | A | |
EMR/First Responder | A | |
Financial Services | A | |
Introduction to Practical Nursing | A | |
Nursing Assistant | A | |
Pharmacy Technician | A | |
Technical Theatre | A | |
Television Production | A | |
Web Design Technology | A | |
6501 | Miami Lakes Middle | |
Legal Studies/Cambridge | A | |
7381 | Miami Norland Senior High | |
Bio-Tech & Forensic Science | A | |
Hospitality & Tourism | A | |
iPREP Academy | B | |
Sports Management | A | |
Sports Medicine | A | |
7411 | Miami Northwestern Senior High | |
Medical & Allied Health Professions | A | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Instrumental (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
7431 | Miami Palmetto Senior High | |
AP Capstone | B | |
FIA/AP Capstone Forensic Investigative Academy | B | |
iPREP Academy | B | |
7461 | Miami Senior High | |
Legal & Public Affairs | A | |
Teaching Profession | A | |
7731 | Miami Southridge Senior High | |
AP Capstone | B | |
Business Innovation & Management | N/A | |
Criminal Justice | A | |
Gaming Design & Animation | N/A | |
Mobile Applications Development | N/A | |
6521 | Miami Springs Middle | |
STEM: Coding | A | |
7511 | Miami Springs Senior High | |
Hospitality & Tourism | A | |
iTECH Academy | B | |
7531 | Miami Sunset Senior High | |
Allied Medical Sciences | A | |
Communications: Digital Media/Multimedia Design | A | |
Cybersecurity | A | |
Engineering | A | |
Pre-Medicine | A | |
Sports Medicine | A | |
7001 | Miami-Dade Online Academy | |
Virtual K-12 Online | A | |
3501 | Morningside K-8 Academy | |
International Education – French | A | |
International Education – Haitian Creole | A | |
International Education – Spanish | A | |
7901 | New World School of the Arts | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Instrumental (Auditions Required) | A | |
Visual & Performing Arts – Strings (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
6571 | Norland Middle | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Band/Jazz (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
5131 | North Dade Center for Modern Languages | |
International Education – French | A | |
International Education – Spanish | A | |
6591 | North Dade Middle | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
3901 | North Hialeah Elementary | |
STEM – Environmental Science | A | |
7541 | North Miami Beach Senior High | |
(BEAM) Biomedical/Environmental | A | |
AP Capstone | B | |
iPREP Academy | B | |
6631 | North Miami Middle | |
Communications | A | |
International Baccalaureate – French | A | |
International Baccalaureate – Spanish | A | |
Museums | A | |
7591 | North Miami Senior High | |
Business & Finance | A | |
Engineering | A | |
Health Sciences (Nursing/First Responder) | A | |
International Baccalaureate – French | B | |
International Baccalaureate – Spanish | B | |
6681 | Palm Springs Middle | |
Multimedia Entertainment Technology | A | |
6041 | Paul W. Bell Middle | |
Cambridge International | A | |
3431 | Phyllis Ruth Miller Elementary | |
Montessori | A | |
4441 | Pine Lake Elementary | |
STEM: Botany & Zoology | N/A | |
6741 | Ponce de Leon Middle | |
International Baccalaureate – French | A | |
International Baccalaureate – Italian | A | |
International Baccalaureate – Spanish | A | |
4541 | Rainbow Park Elementary | |
Visual & Performing Arts – Dance (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Drama (3-5) (Auditions Required) | A | |
6761 | Redland Middle | |
Agriscience | A | |
6781 | Richmond Heights Middle | |
STEM: Botany & Zoology | A | |
6801 | Riviera Middle | |
MIX (Multimedia Industry Xperience) | A | |
STIR (Science Technology and Investigative Research) | A | |
7371 | Robert Morgan Educational Center | |
Automotive (AYES) | A | |
CISCO/Networking | A | |
Cosmetology | A | |
Culinary Arts | A | |
Dental Aide | A | |
Digital Arts Technology | A | |
Early Childhood | A | |
Engineering (Engineering Technology) | A | |
Graphic Animation | A | |
Hospitality & Tourism | A | |
International Business | A | |
Medical Assisting | A | |
Nursing | A | |
Physical Therapy | A | |
Refrigeration & Major Appliances | A | |
Sports Medicine | A | |
TV Production | A | |
Veterinary Assisting | A | |
Visual & Performing Arts – Band/Strings (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual & Performing Arts – Visual Arts (Auditions Required) | A | |
3541 | Robert Russa Moton Elementary | |
Arts Integration | A | |
6821 | Rockway Middle | |
Engineering & Robotics | A | |
Legal Studies | A | |
6121 | Ruben Dario Middle | |
Medical Health Sciences | A | |
4881 | Scott Lake Elementary | |
Montessori | A | |
6841 | Shenandoah Middle | |
Museums | A | |
5003 | South Dade Middle (4-8) | |
Medical Health Sciences (4-8) | A | |
7701 | South Dade Senior High | |
Agritechnology | A | |
Automotive Service Technology | A | |
Building Trades & Construction Design Technology | A | |
Culinary Arts | A | |
Early Childcare Education | A | |
Health Sciences (Nursing Assistant, Medical Assisting, Sports Medicine) | A | |
International Baccalaureate – French | B | |
International Baccalaureate – Spanish | B | |
International Finance, Business & Technology (Information Technology, Business Supervision, Finance & Virtual Reality) | A | |
Legal Studies | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Instrumental/Band/Orchestra (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
Visual & Performing Arts – Visual Art (Auditions Required) | A | |
5241 | South Miami K-8 Center | |
CAT (Computer Art Technology) (6-8) | A | |
CIE (Culturally Inspired Education) (6-8) | A | |
Visual & Performing Arts – Art (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Dance (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Music (3-5) (Auditions Required) | A | |
Visual & Performing Arts – Theatre (3-5) (Auditions Required) | A | |
6881 | South Miami Middle | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Band (Auditions Required) | A | |
Visual & Performing Arts – Broadcast (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Orchestra (Auditions Required) | A | |
Visual & Performing Arts – Photography (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
7721 | South Miami Senior High | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Broadcast (Auditions Required) | A | |
Visual & Performing Arts – Digital Art (Auditions Required) | A | |
Visual & Performing Arts – Instrumental (Auditions Required) | A | |
Visual & Performing Arts – Photography (Auditions Required) | A | |
Visual & Performing Arts – Strings (Auditions Required) | A | |
5321 | Southside Elementary | |
Museums | A | |
7741 | Southwest Miami Senior High | |
Banking & Finance | A | |
6861 | Southwood Middle | |
Visual & Performing Arts – Art (Auditions Required) | A | |
Visual & Performing Arts – Band (Auditions Required) | A | |
Visual & Performing Arts – Chorus (Auditions Required) | A | |
Visual & Performing Arts – Dance (Auditions Required) | A | |
Visual & Performing Arts – Orchestra (Auditions Required) | A | |
Visual & Performing Arts – Photography (Auditions Required) | A | |
Visual & Performing Arts – Theatre (Auditions Required) | A | |
5401 | Sunset Elementary | |
International Studies – French (Test Required) | A | |
International Studies – German (Test Required) | A | |
International Studies – Spanish (Test Required) | A | |
7029 | TERRA Environmental Research Institute | |
Biomedical Research | B | |
Environmental Research & Field Studies | B | |
Robotics & Engineering Technology | B | |
6901 | W.R. Thomas Middle | |
Cambridge International | A | |
6961 | West Miami Middle | |
STEM: Technology & Environmental Science | A | |
7049 | Westland Hialeah Senior High | |
Early College and Career Pathways | A | |
Health Science/Allied Health Science | A | |
International Business & Finance | A | |
7601 | William H. Turner Technical Arts High | |
Business & Finance | A | |
Criminal Justice | A | |
Entertainment Technology (Music/Sound Design, Engineering and Television Production) | A | |
Environmental Sciences & Research | A | |
Information Technology (Digital Design/Multimedia Web Design & Technology Support Services) | A | |
Medical Sciences (Nursing Asst., Vision Asst., Emergency Medical Responder, Medical Lab Asst., EKG/Home Health Aid, Intro Practical Nursing) |
A | |
Veterinary Science & Environmental Resources | A | |
0561 | William J. Bryan Elementary | |
Museums | A | |
7056 | Young Men’s Preparatory 6-12 Academy | |
Leadership | A | |
7055 | Young Women’s Preparatory 6-12 Academy | |
Leadership (6-8) | A | |
Leadership (9-12) | A |